Sp. Gorje weather

Latitude N 46° 23' 00" Longitude E 14° 05' 16" Elevation 583 m
| Dawn: | 04:49 | Sunrise: | 05:26 | Moonrise: | 04:28 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:35 | Moonset: | 19:17 | |
| Daylight: | 16:23 | Day length: | 15:09 | Moon Phase: | Waning Crescent |
Welcome to Sp. Gorje.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 5,7 °C | Dew Point | 2,5 °C |
| Windchill | 5,7 °C | Humidity | 80% |
| Heat Index | 5,7 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 78,0 mm | Rainfall This Year | 246,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020,0 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 19.5.2012 6:00:00
powered by
Cumulus
v1.9.2 (1020)
