Sp. Gorje weather

Latitude N 46° 23' 00" Longitude E 14° 05' 16" Elevation 583 m
| Dawn: | 04:32 | Sunrise: | 05:11 | Moonrise: | 17:32 | ![]() |
| Dusk: | 21:39 | Sunset: | 21:00 | Moonset: | 02:27 | |
| Daylight: | 17:07 | Day length: | 15:49 | Moon Phase: | Waxing Gibbous |
Welcome to Sp. Gorje.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 19,1 °C | Dew Point | 12,8 °C |
| Windchill | 19,1 °C | Humidity | 67% |
| Heat Index | 19,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 39,0 mm | Rainfall This Year | 561,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023,0 mb | Steady | 0,0 mb/hr |
| Snow | |||
| Snow depth | at 7 pm | 0 cm | |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 20.6.2013 2:20:00
powered by
Cumulus
v1.9.2 (1020)
